Control arm:
Steel
| Butt weld |  | 
|---|---|
| Welding process: | KF-pulse | 
| Welding speed: | 110 cm/min | 
| Heat input per unit length: | 375 J/mm | 
| Base material 1: | FB 590 2.7 mm | 
| Base material 2: | FB 590 2.7 mm | 
| Filler material: | G3Si1 (ER 70-S) 1.2 mm | 
| Shielding gas: | 92 % Ar - 8 % CO2 | 
Special features – Control arm (butt weld)
- very good gap bridging (0 – 1.5 mm)
SKS welding application for axles: Control arm (lap weld, position PC), steel
 
        




